February | Opponent | Time | Location | W/L | Result | |
9 | Motlow CC (DH) | 1:00pm | Home | W | 6-5 | |
L | 1-4 | |||||
10 | Volunteer State (DH) | 1:00pm | Home | W | 4-0 | |
L | 0-2 | |||||
12 | CACC (DH) | 1:00pm | Home | W | 9-3 | |
W | 13-8 | |||||
15-16 | Meridian CC Tournament | TBA | Meridian, MS | |||
19 | CACC | 1:00pm | Alex City, AL | W | 11-9 | |
23 | Bevill-Sumiton | 1:00pm | Sumiton, AL | W | 10-2 | |
24 | Bevill-Sumiton (DH) | 12:00pm | Sumiton, AL | W | 4-2 | |
W | 7-0 | |||||
28 | Snead State | 3:00pm | Home | W | 5-2 | |
March | ||||||
1 | Snead State (DH) | 2:00pm | Home | W | 7-6 | |
W | 5-2 | |||||
6 | Bevill-Fayette | 1:00pm | Fayette, AL | W | 18-3 | |
9 | Bevill-Fayette (DH) | 12:00pm | Fayette, AL | W | 5-2 | |
W | 4-0 | |||||
11 | Motlow | 1:00pm | Tullahoma, TN | W | 18-6 | |
13 | Shelton State | 6:00pm | Home | W | 11-7 | |
16 | Shelton State (DH) | 2:00pm | Home | W | 11-2 | |
W | 7-3 | |||||
18 | Itawamba CC (DH) | 3:00pm | Home | W | 7-3 | |
L | 0-6 | |||||
20 | Jeff State | 1:00pm | Birmingham, AL | L | 5-6 | |
22 | Jeff State (DH) | 12:00pm | Birmingham, AL | L | 4-5 | |
W | 10-0 | |||||
25 | Columbia State | 3:00pm | WSCC | L | 6-7 | |
27 | NWSCC | 6:00pm | WSCC | W | 11-10 | |
29 | NWSCC (DH) | 2:00pm | WSCC | L | 13-6 | |
L | 3-2 | |||||
April | ||||||
2 | Columbia State | 2:00pm | Away | W | 5-4 | |
8 | Chattanooga State | 3:00pm | Home | W | 9-2 | |
10 | Lawson State | 1:00pm | Birmingham, AL | W | 8-5 | |
12 | Lawson State (DH) | 1:00pm | Birmingham, AL | W | 11-5 | |
W | 10-4 | |||||
15 | Cleveland State | 1:00pm | Cleveland, TN | L | 8-9 | |
17 | Marion Military Institute | 6:00pm | Home | W | 17-3 | |
19 | Marion Military Institute | 2:00pm | Home | W | 9-3 | |
W | 3-2 | |||||
22 | Cleveland State | 1:00pm | Home | W | 8-0 | |
24 | Gadsden State | 6:00pm | Home | |||
26 | Gadsden State (DH) | 2:00pm | Home | |||
May | ||||||
2 | Calhoun CC | 1:00pm | Decatur, AL | |||
3 | Calhoun CC (DH) | 1:00pm | Decatur, AL | |||
10-14 | ACCC State Tournament | TBA | Hanceville, AL | |||
24-31 | NJCAA JUCO World Series | TBA | Grand Junction, CO |
Copyright 2001-08 Wallace State Community College