 | | #1 Xavier Keeling Height: 6-7 Weight: 235 High School: J.O. Johnson Position: F Class: So Hometown: Huntsville, AL | |  | #2 Jeff Smith Height: 6-2 Weight: 170 High School: Butler Position: G Class: Fr Hometown: Huntsville, AL |
 | | #3 Chris Goodwin Height: 6-3 Weight: 175 High School: Nashville Position: G Class: So Hometown: Nashville, TN | |  | #5 L.A. Farmer Height: 6-0 Weight: 180 High School: Carrolton Position: G Class: Fr Hometown:Carrolton, GA |
 | | #10 Chase Denson Height: 6-1 Weight: 180 High School: Lone Oak Position: G Class: Fr Hometown: Paducah, KY | |  | #12 Arthur Steward Height: 6-4 Weight: 205 High School: Natrona Co. Position: G Class: Fr Hometown: Casper, WY |
 | | #13 Wesley Conor Height: 6-2 Weight: 195 High School: Carver Position: G Class: Fr Hometown: Birmingham, AL | |  | #15 Brandon Moore Height: 6-6 Weight: 215 High School: Ramsay Position: F Class: Fr Hometown: Birmingham, AL |
 | | #20 Chris Leggett Height: 6-7 Weight: 200 High School: Meridian Position: F Class: So Hometown: Meridian, MS | |  | #21 Cory Cooperwood Height: 6-7 Weight: 215 High School: Riverview Position: F Class: So Hometown: Kensett, AR |
 | | #23 Jarodiaus Willingham Height: 6-4 Weight: 235 High School: Decatur Position: F Class: Fr Hometown: Decatur, AL | |  | #24 Javon Borum Height: 6-0 Weight: 195 High School: Massanuttan Military Academy Position: G Class: So Hometown: Clinton, MD |
Allen Sharpe - Head Coach
(256) 352-8365
Allen.Sharpe@Wallacestate.edu
Joseph Simmons - Assistant Coach
Joseph.Simmons@Adjunct.Wallacestate.edu
Blake Vaughn - Student Assistant
Tyler Bynum - Student Assistant
Copyright 2001-08 Wallace State Community College