Date | Opponent | Time | Location | W/L | Result |
October | |||||
19 | #Jamboree | TBA | Home | ||
November | |||||
1 | #Shorter College | 5:30 pm | Rome, GA | ||
10 | #Birmingham Southern | 2:00 pm | Home | ||
15 | Southern Union | 5:30 pm | Home | W | 72-70 |
17 | Chattahoochee Valley Community College | 2:00 pm | Home | W | 80-65 |
20 | Lurleen B Wallace Community College | 5:30 pm | Andalusia | L | 66-69 |
23-25 | Broward Classic | TBA | Davies, FL | ||
Indian River | W | 83-72 | |||
Palm Beach | W | 83-61 | |||
Broward | W | 73-64 | |||
28 | Motlow Community College | 5:30 pm | Home | W | 82-60 |
December | |||||
3 | Bishop State Community College | 4:30 pm | Mobile | L | 67-69 |
8 | Wallace State-Selma Community College | 2:00 pm | Home | W | 70-62 |
11 | Alabama Southern Community College | 5:30 pm | Monroeville | W | 71-66 |
13 | Faulkner State Community College | 5:15 pm | Bay Minette | W | 69-56 |
28-30 | Palm Beach CLassic | TBA | Fort Worth, FL | ||
28 | Lackawanna | W | 89-64 | ||
29 | Monroe | W | 78-60 | ||
January | |||||
5 | Enterprize-Ozark | 2:00 pm | Home | W | 92-54 |
12 | Motlow Community College | 2:00 pm | Tullahoma, TN | W | 66-60 |
14 | *Gadsden State Community College | 5:30 pm | Home | L | 65-69 |
17 | *Bevill-Fayette Community College | 5:30 pm | Fayette | W | 81-74 |
21 | *Lawson State Community College | 5:30 pm | Birmingham | W | 92-76 |
24 | *Northwest Shoals Community College | 5:30 pm | Muscle Shoals | L | 65-70 |
28 | *Shelton State Community College | 5:30 pm | Home | L | 96-73 |
31 | *Snead State Community College | 5:30 pm | Home | W | 100-69 |
February | |||||
7 | *Gadsden State Community College | 5:30 pm | Gadsden | W | 76-73 |
11 | *Bevill-Fayette Community College | 5:30 pm | Home | L | 57-62 |
14 | *Lawson State Community College | 5:30 pm | Home | W | 78-67 |
18 | *Northwest Shoals Community College | 5:30 pm | Home | L | 85-55 |
21 | *Shelton State Community College | 5:30 pm | Tuscaloosa | L | 54-58 |
25 | *Snead State Community College | 5:30 pm | Boaz | L | 65-68 |
March | |||||
2-5 | ACCC State Tournament | TBA | TBA |
# - Scrimmage game
* - ACCC North Division Game