August | Opponent | Time | Location | W/L | Result |
23 | Pre-Season Tournament | TBA | Home | ||
26 | Bevill State | 6:00pm | Fayette | W | 3-1 (25-10, |
28 | Jeff Davis | 6:00pm | Home | W | 3-0 (25-12, |
| |||||
September |
| ||||
3 | Central Alabama | 6:00pm | Alexander City | W | |
11 | Faulkner State CC | 6:00pm | Bay Minette | W | 3-0 (25-16, |
12-13 | Pensacola J.C. Tournament | TBD | Pensacola, FL | W | 3-0 (25-16, |
Pensacola Jr. College | W | 3-1 (25-15, | |||
15 | Lawson State | 6:00pm | Birmingham | W | 3-0 (25-9, |
18 | Faulkner University JV | 6:00pm | Montgomery | W | 3-0 (25-15, |
22 | NW Shoals | 6:00pm | Muscle Shoals | W | 3-0 (25-15, |
24 | Gadsden State | 6:00pm | Gadsden | W | 3-0 (25-11, |
26-27 | WSCC Lions Classic | TBD | Home | ||
Faulkner | W | 3-0 (25-6, 25-10, 25-19) | |||
Gadsden | W | 3-0 (25-13, 25-15, 25-13) | |||
Snead | W | 3-0 (25-9, 25-14, 25-16) | |||
Faulkner | W | 3-0 (25-10, 25-9, 25-13) | |||
Gadsden | W | 3-0 (25-14, 25-13, 25-19) | |||
Gadsden | W | 3-0 (25-21, 25-21, 25-14) | |||
29 | Snead State | 6:00pm | Boaz | W | 3-0 (25-15, 25-18, 25-13) |
October | |||||
2 | Lawson State | 6:00pm | Home | W | 3-0 (25-18, 25-16, 25-10) |
3-4 | NW Shoals Tournament | 6:00pm | Muscle Shoals | ||
Central Alabama | W | 3-1 (25-17, 25-15, 16-25, 25-9) | |||
Mineral Area | W | 3-2 (18-25, 22-25, 25-22, 25-18, 15-10) | |||
Bevill State | W | 3-0 (25-12, 25-13, 25-18) | |||
Southern Union | W | 3-0 (25-21, 25-15, 25-20) | |||
Central Alabama | W | 3-0 (25-23, 25-20, 25-11) | |||
Northwest Shoals | W | 3-0 (26-24, 25-9, 25-22) | |||
7 | Faulkner University JV | 6:00pm | Home | W | 3-0 (25-12, 25-12, 25-8) |
8 | Southern Union | 6:00pm | Home | W | 3-1 (25-27, 25-12, 25-21, 25-23) |
9 | Snead State | 4:00pm | Home | ||
15 | NW Shoals | 6:00pm | Home | ||
17-18 | Missouri State Tournament | TBD | West Plains | ||
20 | Gadsden State | 6:00pm | Home | ||
22 | Bevill State | 6:00pm | Home | ||
23 | Wallace Selma | 7:00pm | Selma | ||
24-25 | Gulf Coast CC Tournament | TBD | Gulf Coast | ||
November | |||||
1-2 | ACCC State Tourney | TBA | TBA | ||
20-22 | NJCAA Tourney | TBA | Council Bluffs IO |
Teams in bold print are Conference Games.
Contact Head Coach Randy Daniel for more information at-
256-352-8351, randy.daniel@wallacestate.edu