
Departmental Directory
Click to download a printable version
Faculty/Staff Directory
Area Code (256)
Main Number (Operator) - (256) 352-8000
Toll Free Number - 866-350-WSCC
President's Office | 352-8180 | |||
Vice President for Learning | 352-8220 | |||
Vice President for Students | 352-8340 | |||
Dean of Institutional Outreach | 352-8138 | |||
Dean of Health Sciences | 352-8302 | |||
Dean of Technical Education | 352-8173 | |||
ADA |
| 352-8052 | |
ACTION Center | 352-8040 | ||
Admissions | 352-8236 | ||
Adult Education | 352-8077 or | ||
352-8078 | |||
Agribusiness/Horticulture | 352-8035 | ||
Alabama Technology Network | 352-8324 or | ||
352-8064 | |||
Alumni Association | 352-8144 | ||
Art/Visual Communications | 352-8145 | ||
Athens State University Center | 352-8091 or | ||
352-8090 | |||
Atlas Center | 352-8304 | ||
Auto Body | 352-8152 | ||
Auto Mechanics | 352-8151 | ||
Auxiliary Services | 352-8156 | ||
Bailey Center 12th Floor | 352-8268 | ||
Baseball Stadium | 352-8247 | ||
Press Box | 352-8246 | ||
Biology | 352-8189 | ||
Bookstore | 352-8100 | ||
Downstairs | 352-8251 | ||
Business | 352-8174 or | ||
352-8252 | |||
Business Office | 352-8253 | ||
Campus Security | 352-8080 | ||
Campus Ministries | 352-8280 | ||
Career Services Center | 352-8133 | ||
Cashier | 352-8015 | ||
CDL Testing | 352-8273 | ||
Cheerleading | 352-8250 | ||
Chemistry | 352-8212 | ||
CLEP Testing | 352-8046 | ||
Coaches | |||
Baseball | 352-8247 | ||
Basketball - Men's | 352-8365 | ||
Basketball - Women's | 352-8350 | ||
Golf | 352-8372 | ||
Soccer | 352-8370 | ||
Softball | 352-8355 | ||
Volleyball | 352-8351 | ||
Coliseum Pay Phone | 352-9448 | ||
Concession North | 352-8352 | ||
Concession South | 352-8351 | ||
Event Office | 352-8353 | ||
Floor | 352-8360 | ||
Hospitality Room | 352-8364 | ||
Commercial Foods | 352-8227 | ||
Communications and Marketing | 352-8118 | ||
Computer Science | 352-8131 or | ||
352-8158 | |||
Pay Phone | 352-8572 | ||
Continuing Education | 352-8166 | ||
Cooperative Education | 352-8133 | ||
Cosmetology | 352-8197 or | ||
352-8216 | |||
Criminal Justice | 352-8175 | ||
352-8279 | |||
Diesel Mechanics | 352-8063 | ||
Displaced Homemakers | 352-8283 | ||
Dorms | |||
Men's Dorm | 352-9949 | ||
Lady Lions | 352-9362 | ||
Rebecca Hall | 352-9257 | ||
Drafting | 352-8146 or | ||
352-8165 | |||
Dual Enrollment | 352-8051 | ||
Educational Talent Search | 352-8230 | ||
Electronics | 352-8160 or | ||
352-8154 or | |||
352-8150 | |||
English | 352-8219 | ||
Evelyn Burrow Museum | 775-7477 | ||
Extended-Day Administrator | 352-8116 | ||
Extended Learning | 352-8050 or | ||
352-8051 | |||
Financial Aid | 352-8182 or | ||
352-8137 | |||
Fire Science | 352-8222 | ||
Flight (Fixed Wing & Helicopter) | 737-3040 | ||
GED Classes | 352-8078 | ||
Testing | 352-8046 | ||
Genealogy | 352-8265 or | ||
352-8263 | |||
Greenhouses | 352-8035 | ||
Grill (Student Center) | 352-8127 | ||
Health | |||
Child Development - TBH 4 | 352-8383 | ||
Clinical Lab Technician - TBH 5 | 352-8347 | ||
Dental Assisting - Health Science | 352-8300 | ||
Dental Hygiene - Health Science | 352-8300 | ||
Diagnostic Imaging - TBH 2 | 352-8309 | ||
Sonography - TBH 3 | 352-8318 | ||
Emergency Medical Services - TBH 6 | 352-8336 | ||
Health Care Information - TBH 4 | 352-8327 | ||
Human Services - TBH 6 | 352-8339 | ||
Medical Assisting - TBH 4 | 352-8321 | ||
Nursing - NB | 352-8199 | ||
Occupational Therapy - TBH 5 | 352-8333 | ||
Pharmacy Technology - Health Science | 352-8023 | ||
Physical Therapy - TBH 3 | 352-8332 | ||
Respiratory Therapy - TBH 2 | 352-8310 | ||
Polysomnography (Sleep Lab) | 352-8305 | ||
Health Science Computer Lab | 352-8018 | ||
Heating and Air Conditioning | 352-8140 | ||
History | 352-8147 or | ||
352-8262 | |||
Humanities (HUM, PHL, REL) | 352-8153 | ||
Human Resources | 352-8295 | Website | |
Information Desk | 352-8128 | ||
Institutional Research | 352-8117 | ||
Law Enforcement | 352-8175 or | ||
352-8279 | |||
Library | 352-8260 | ||
Machining/CNC | 352-8217 or | Website | |
352-8235 | |||
Maintenance Office | 352-8179 or | ||
352-8060 | |||
Shop | 352-8234 | ||
Math | 352-8234 | Website | |
Music | 352-8277 | ||
National Guard | 352-8106 | Website | |
Paralegal | 352-8224 | ||
Personel Records | 352-8029 | ||
Placement | 352-8133 | ||
Placement Testing | 352-8046 | ||
Poultry Diagnostic Lab | 352-8037 | ||
President's Office | 352-8180 | ||
Physics | 352-8112 | ||
Recruiting | 352-8031 | ||
Science Building Pay Phone | 352-9757 | ||
Special Events | 352-8213 | ||
Sports Medicine | 352-8359 | ||
Students Center Pay Phone | 352-8918 | ||
Student Retention | 352-8071 | ||
Truck Driver Training | 352-8273 | Website | |
Tutoring Lab | 352-8075 | ||
Upholstery/ Interior Refinishing | 352-8168 | ||
Welding | 352-8272 | ||
Wellness Center | 352-8358 | ||
Heart Link/Special Needs Classroom | 352-8345 | ||
Weightroom | 352-8346 | ||
Workforce Development | 352-8166 | ||








