

Date | Opponent | Time | Location | W/L | Result |
November | |||||
2 | N.E. Mississippi | 7:00 p.m. | Home | W | 65-60 |
6 | Chattahoochee Tech | 7:30 p.m. EST | Cartersville, GA | W | 84-82 |
12 | N.E. Mississippi | 7:00 p.m. | Booneville, MS | W | 72-67 |
14 | Chattahoochee Tech | 4:00 p.m. | Home | W | 83-52 |
17 | Motlow State | 7:30 p.m. | Lynchburg, TN | L | 74-77 |
21 | L.B. Wallace | 4:00 p.m. | Home | W | 72-32 |
Shelton State Classic | |||||
23 | Wallace - Selma | 5:30 p.m. | Tuscaloosa, AL | W | 75-62 |
24 | Faulkner State | 5:30 p.m. | Tuscaloosa, AL | W | 62-59 |
December | |||||
3 | Covenant | 8:00 p.m. EST | Lookout Mtn., GA | W | 105-22 |
5 | Ft. McPherson | 4:00 p.m. | Home | W | 95-55 |
10 | New Horizon Prep | 6:00 p.m. | Home | W | 87-52 |
11 | Huntingdon | 5:00 p.m. | Montgomery, AL | W | 72-46 |
12 | Tennessee Temple | 3:00 p.m. EST | Chattanooga, TN | W | 93-57 |
14 | Sound Doctrine | 8:00 p.m. | Home | W | 105-41 |
January | |||||
9 | Sound Doctrine | 4:00 p.m. | Home | W | 97-29 |
11 | *Lawson State | 7:30 p.m. | Birmingham, AL | W | 73-69 |
14 | *Marion Military | 7:30 p.m. | Home | W | 72-50 |
16 | Covenant | 4:00 p.m. | Home | W | 120-22 |
19 | *Snead State | 7:30 p.m. | Home | W | 68-47 |
21 | *Northwest Shoals | 7:30 p.m. | Muscle Shoals, AL | W | 98-62 |
24 | *Shelton State | 3:00 p.m. | Home | W | 71-67 |
28 | *Bevill State | 7:00 p.m. | Jasper, AL | W | 88-71 |
February | |||||
1 | *Gadsden State | 7:30 p.m. | Gadsden, AL | W | 82-79 |
4 | *Lawson State | 7:30 p.m. | Home | L | 74-77 |
8 | *Marion Military | 7:00 p.m. | Marion, AL | W | 94-65 |
11 | *Snead State | 7:30 p.m. | Boaz, AL | W | 63-61 (OT) |
15 | *Northwest Shoals | 7:30 p.m. | Home | W | 110-72 |
20 | *Shelton State | 8:00 p.m. | Tuscaloosa, AL | L | 69-77 |
22 | *Bevill State | 7:30 p.m. | Home | W | 81-42 |
25 | *Gadsden State | 7:30 p.m. | Home | L | 65-73 |
March | |||||
3-6 | ACCC Region XXII Tournament | ||||
4 | Northwest Shoals | 1:00 p.m. | Tuscaloosa, AL | W | 73-64 |
5 | Alabama Southern | 5:30 p.m. | Tuscaloosa, AL | W | 75-61 |
6 | Shelton State | 7:30 p.m. | Tuscaloosa, AL | W | 77-70 (OT) |
16-20 | NJCAA Division I Men's National Basketball Championship | ||||
16 | Butler Community College - KS | 8:30 p.m. | Hutchinson, Kan. | W | 84-81 |
18 | College of Eastern Utah | 6:30 p.m. | Hutchinson, Kan. | L | 66-82 |
19 | Walters State (Tenn.) | 3:00 p.m. | Hutchinson, Kan. | W | 69-62 |
20 | Northwest Florida State | 2:00 p.m. | Hutchinson, Kan. | W | 64-61 |
* - ACCC North Division Game








