

Date | Opponent | Time | Location | W/L | Result |
November | |||||
6 | Columbia State | 2 p.m. | Gallatin, Tenn. | W | 92-50 |
7 | Vol State | 5 p.m. | Gallatin, Tenn. | L | 78-55 |
9 | Huntingdon College | 6 p.m. | Montgomery | W | 113-57 |
14 | Tallahassee CC | 2 p.m. | Marianna, FL | L | 76-46 |
17 | Motlow State CC | 5:30 p.m. | Lynchburg, Tenn. | W | 82-75 |
21 | L.B. Wallace | 2 p.m. | Home | ||
December | |||||
5 | Ft. McPherson | 2 p.m. | Home | ||
11-12 | Pensacola Junior College Tournament | TBA | Pensacola, Fla. | ||
14 | Huntingdon JV | 7 p.m. | Home | ||
| |||||
January | |||||
11 | *Lawson State | 5:30 p.m. | Birmingham | ||
14 | Meridian CC | 5:30 p.m. | Home | ||
19 | *Snead State | 5:30 p.m. | Home | ||
21 | *Northwest Shoals CC | 5:30 p.m. | Muscle Shoals | ||
24 | *Shelton State | 1 p.m. | Home | ||
| |||||
February | |||||
1 | *Gadsden State | 5:30 p.m. | Gadsden | ||
4 | *Lawson State | 5:30 p.m. | Home | ||
6 | East Mississippi CC | 2 p.m. | Scooba, Miss. | ||
8 | Meridian CC | 6 p.m. | Meridian, Miss. | ||
11 | *Snead State | 5:30 p.m. | Boaz | ||
15 | *Northwest Shoals CC | 5:30 p.m. | Home | ||
20 | *Shelton State | 5:30 p.m. | Tuscaloosa | ||
25 | *Gadsden State | 5:30 p.m. | Home | ||
# - Scrimmage game
* - ACCC North Division Game






