

Date | Opponent | Time | Location | W/L | Result |
November | |||||
6 | Columbia State | 2 p.m. | Gallatin, Tenn. | W | 92-50 |
7 | Vol State | 5 p.m. | Gallatin, Tenn. | L | 55-78 |
9 | Huntingdon College | 6 p.m. | Montgomery | W | 113-57 |
14 | Tallahassee CC | 2 p.m. | Marianna, FL | L | 46-76 |
17 | Motlow State CC | 5:30 p.m. | Lynchburg, Tenn. | W | 82-75 |
21 | L.B. Wallace | 2 p.m. | Home | W | 58-52 |
December | |||||
5 | Ft. McPherson | 2 p.m. | Home | W | 64-59 |
11-12 | Pensacola Junior College Tournament | TBA | Pensacola, Fla. | ||
11 | Chipola (Fla.) | 5:30 p.m. | L | 55-68 | |
12 | Pensacola Junior College | 3:30 p.m. | L | 53-89 | |
14 | Huntingdon JV | 6 p.m. | Home | W | 95-23 |
| |||||
January | |||||
11 | *Lawson State | 5:30 p.m. | Birmingham | W | 96-57 |
13 | Meridian CC | 5:30 p.m. | Home | L | 89-94 |
19 | *Snead State | 5:30 p.m. | Home | L | 46-54 |
21 | *Northwest Shoals CC | 5:30 p.m. | Muscle Shoals | L | 56-61 |
24 | *Shelton State | 1 p.m. | Home | W | 69-68 (OT) |
| |||||
February | |||||
1 | *Gadsden State | 5:30 p.m. | Gadsden | W | 87-62 |
4 | *Lawson State | 5:30 p.m. | Home | L | 54-58 |
6 | East Mississippi CC | 2 p.m. | Scooba, Miss. | W | 73-63 (OT) |
8 | Meridian CC | 6 p.m. | Meridian, Miss. | L | 67-89 |
11 | *Snead State | 5:30 p.m. | Boaz | W | 71-52 |
15 | *Northwest Shoals CC | 5:30 p.m. | Home | W | 79-72 |
20 | *Shelton State | 5:30 p.m. | Tuscaloosa | L | 75-77 |
25 | *Gadsden State | 5:30 p.m. | Home | W | 69-43 |
28 | ACCC Tournament | ||||
Wallace-Selma | 5:30 p.m. | Tuscaloosa | W | 87-43 | |
March | |||||
1 | Faulkner State | 5:30 p.m. | Tuscaloosa | L | 77-96 |
# - Scrimmage game
* - ACCC North Division Game








