
Jersey | Name | Class | Hometown | Position |
0 | Tony Makela | Soph. | GK | |
1 | Drew Hannan | Fr. | GK | |
2 | Garrison Brooks | Fr. | Middle | |
4 | Felipe Duenas | Fr. | Defender | |
5 | Matthew Rickards | Soph. | Kingston, Jamaica | Defender |
6 | Brandon Servellon | Fr. | Middle | |
7 | Esteban Munoz | Fr. | Middle | |
8 | Scott Nightingale | Soph. | Galashiels, Scotland | Middle |
9 | Luis Helguera | Fr. | Forward | |
10 | Hunter Smith | Fr. | Forward | |
11 | Eric Hugo | Fr. | Middle | |
13 | Alfonso Undiano | Fr. | Defender | |
14 | Juan Cruz | Fr. | Middle | |
15 | Kevin McEntee | Fr. | Middle | |
16 | Mario Romero | Fr. | Middle | |
17 | Peter Martinez | Fr. | Forward | |
18 | Clint Patterson | Soph. | Southside, Alabama | Defender |
19 | Daniel Martin | Soph. | Vestavia, Alabama | Middle |
22 | Chris Winfrey | Soph. | Pinson, Alabama | Defender |
23 | Gibran Martinez | Fr. | Defender |
Head Coach - Barry Spitzer
Assitant Coach - David Eskridge
Manager - Peter Wood








