
Jersey | Name | Class | Hometown | Position |
00 | Vince Kennedy | Fr | Hoover, Ala. | GK |
0 | Keith Stidger | So | Guntersville, Ala. | GK |
1 | Genaro Fernandez | So | Doral, Fla. | GK |
2 | Garrett Mealer | Fr | Blount Springs, Ala. | D |
3 | Zac Kennedy | So | Jasper, Ala. | D |
4 | Colton Stinson | So | Somerville, Ala. | M |
5 | Matthew Rickards | Fr | Miami, Fla. | D |
6 | Steven Hickey | Fr | Coolock, Ireland | M |
8 | Scott Nightingale | Fr | Galashiels, Scotland | M |
9 | Simon Witheridge | Fr | Swansea, Wales | M |
10 | Alex Kuklinski | Fr | Hoover, Ala. | F |
11 | Corey Wisdom | So | Brampton, Canada | M |
12 | Chase Maddox | Fr | Cullman, Ala. | F |
13 | Sutton Shults | So | Huntsville, Ala. | M |
14 | Kevin Pederson | Fr | Chelsea, Ala. | D |
15 | Chris Winfrey | Fr | Pinson, Ala. | D |
16 | Craig Munn | Fr | Reynella, Australia | M |
17 | Griff Gowers | So | Hoover, Ala. | F |
18 | Brandon Briscoe | Fr | Carencro, La. | D |
19 | Daniel Martin | Fr | Vestavia, Ala. | M |
20 | Clinton Patterson | Fr | Southside, Ala. | M |
21 | Greg Solano | Fr | Miami, Fla. | F |
22 | Andrew Crenshaw | So | Hoover, Ala. | M |
23 | Austin Gamble | So | Gardendale, Ala. | M |
24 | Jacob Brown | Fr | Cullman, Ala. | M |
25 | Jake Smith | So | Centre, Ala. | D |
26 | Chad Hill | Fr | Pinson, Ala. | D |
Head Coach - Barry Spitzer






