
Date | Opponent | Time | Location | W/L | Result | |
February | ||||||
11 | Odessa Comm College | 6 p.m. | Fort Worth, Texas | PPD | ||
12-13 | Cowtown Tournament | TBA | Fort Worth, Texas | PPD | ||
18 | Georgia Perimeter | 3 p.m. | Covington, Ga. | L | 1-2 | |
5 p.m. | W | 6-3 | ||||
19-20 | Aiken-Ringor Classic | Aiken, S.C. | ||||
19 | USC Salkehatchie | 11:30 a.m. | W | 1-0 | ||
Spartanburg Methodist College | 5:30 p.m. | W | 6-3 | |||
Alabama Southern | 8 p.m. | W | 3-1 | |||
20 | Young-Harris College | Noon | W | 2-1 | ||
Georgia Perimeter | 3 p.m. | W | 3-0 | |||
21 | Young-Harris College | Noon | W | 7-1 | ||
Middle Georgia College | 2:30 p.m. | W | 8-0 | |||
26-28 | Gulf Coast Tournament | Panama City, Fla. | ||||
26 | Southeastern Iowa CC | 11 a.m. | L | 0-3 | ||
Chattanooga State TC | 1 p.m. | W | 3-0 | |||
27 | Northwest Florida St. College | 11 a.m. | L | 1-2 | ||
Lake Land CC (Ill.) | 2 p.m. | W | 5-2 | |||
Enterprise-Ozark | 5 p.m. | W | 2-1 | |||
28 | Chipola College | 1 p.m. | W | 3-2 | ||
Gulf Coast CC | 3 p.m. | L | 4-8 | |||
March | ||||||
4 | Indian Hills (Iowa) | 1 p.m. | Home | W | 2-0 | |
3 p.m. | W | 3-0 | ||||
5-7 | Wallace State JUCO Invitational | Cullman, Ala. | ||||
5 | Olney College (Ill.) | 11:30 a.m. | W | 4-3 | ||
Lincoln College | 4 p.m. | W | 7-0 | |||
Motlow State (Tenn.) | 6 p.m. | W | 3-0 | |||
6 | Walters College (Tenn.) | 11:30 a.m. | W | 7-0 | ||
Jefferson College (Mo.) | 1:30 p.m | W | 2-1 | |||
Jeff Davis | 6 p.m. | W | 8-1 | |||
7 | Cleveland | 9:30 a.m. | W | 7-0 | ||
7 | Jeff State | 1:30 p.m. | W | 3-1 | ||
16 | *Snead State (DH) | 2 p.m. | Boaz | W | 9-2 | |
4 p.m. | W | 6-0 | ||||
18 | Columbia State (DH) | 4 p.m. | Columbia, Tenn. | W | 8-1 | |
6 p.m. | W | 5-1 | ||||
20-21 | Gadsden Tournament | TBA | Gadsden | |||
21 | Shelton State | 10 a.m. | W | 5-0 | ||
Chattahoochee Valley | Noon | W | 3-1 | |||
Gadsden State | 2 p.m. | L | 0-1 | |||
28 | Alabama Southern (DH) | 1 p.m. | W | 4-1 | ||
3 p.m. | W | 7-2 | ||||
April | ||||||
6 | *Gadsden State (DH) | 2 p.m. | Gadsden | W | 6-0 | |
4 p.m. | W | 9-0 | ||||
8 | *Bevill State (DH) | 1 p.m. | Sumiton | W | 4-0 | |
3 p.m. | W | 7-4 | ||||
10 | *Calhoun (DH) | 2 p.m. | Home | W | 5-0 | |
4 p.m. | L | 4-7 (13 inn.) | ||||
11 | *Northwest Shoals (DH) | 2 p.m. | Home | W | 11-2 | |
4 p.m. | W | 6-1 | ||||
13 | *Calhoun (DH) | 1 p.m. | Decatur | W | 4-2 | |
3 p.m. | W | 4-1 | ||||
15 | Chattanooga St. (DH) | 4 p.m. | Fyffe High School | W | 3-2 | |
L | 1-11 | |||||
17 | *Bevill State (DH) | 2 p.m. | Home | W | 2-1 | |
4 p.m. | W | 3-2 | ||||
18 | Alabama Southern (DH) | 2 p.m. | Home | W | 8-4 | |
4 p.m. | W | 2-0 | ||||
20 | *Northwest Shoals (DH) | 4 p.m. | Muscle Shoals | W | 6-0 | |
6 p.m. | W | 6-5 | ||||
22 | *Gadsden State (DH) | 4 p.m. | Home | W | 8-1 | |
6 p.m. | W | 4-1 | ||||
23 | *Snead State (DH) | 2 p.m. | Home | W | 6-2 | |
4 p.m. | W | 9-0 | ||||
25 | Columbia State (DH) | 2 p.m. | Home | W | 8-0 | |
4 p.m. | W | 5-0 | ||||
May | ||||||
1-4 | ACCC State and Region 22 Tournament | Alabaster, AL | ||||
1 | Faulkner State | Noon | W | 7-1 | ||
Wallace-Dothan | 3 p.m. | W | 4-2 | |||
3 | Central Alabama | 1 p.m. | W | 2-0 | ||
4 | Central Alabama | 1 p.m. | W | 1-0 | ||
20-22 | NJCAA National Tournament | St. George, UT | ||||
20 | John A. Logan (Ill.) College | 11 a.m. (Central) | L | 7-8 | ||
Indian Hills (Iowa) CC | 5:30 p.m. | W | 9-0 | |||
21 | Blinn (Texas) College | 11 a.m. | W | 6-1 | ||
Chattanooga St | 1:30 p.m. | W | 4-2 | |||
Salt Lake CC | 4:30 p.m. | W | 3-0 | |||
22 | Seminole St. CC | 11 a.m. | W | 4-2 | ||
Yavapai (Ariz.) College | 1 p.m. | W | 8-4 | |||
Miami (Fla.) Dade College | 3 p.m. | L | 7-0 |








