
Date | Opponent | Time | Location | W/L | Result | |
February | ||||||
12 | Odessa Comm College | W | 9-1 | |||
Odessa Comm College | W | 3-2 | ||||
13-14 | Cowtown Tournament Motel | TBA | Fort Worth, TX | |||
13 | Texarkana | 12:30pm | W | 2-1 | ||
Trinity Valley | 5:45pm | W | 12-0 | |||
Navarro Comm College | 9:00pm | W | 4-1 | |||
14 | Odessa Comm College | 1:00pm | W | 11-3 | ||
Paris Comm College | 3:30pm | W | 3-1 | |||
Texarkana | 7:00pm | W | 3-0 | |||
Northern Oklahoma CC | 9:30pm | W | 3-0 | |||
20-22 | Aiken-Ringor Classic Motel Tourney | Aiken, S.C. | ||||
20 | Middle Georgia | 1:30pm | Field 8 | W | 2-0 | |
Coastal Georgia College | 12:00pm | Field 8 | L | 0-1 | ||
21 | USC Salk | W | 3-2 | |||
GCC | W | 10-1 | ||||
Young Harris | W | 12-0 | ||||
Georgia Military College | W | 12-0 | ||||
27-Mar 1 | Gulf Coast Tournament | TBA | Panama City, FL | |||
27 | Gulf Coast CC | W | 1-0 | |||
Chattanooga Tech. | L | 1-3 | ||||
28 | Manatee CC | 11:00am | Field 9 | L | 2-6 | |
28 | Tallahasee | 3:00pm | Field 8 | L | 0-6 | |
March | ||||||
1 | Chipola | 11:00am | Field 9 | W | 9-1 | |
Grand Rapids | 1:00pm | Field 8 | W | 8-0 | ||
5 | Indian Hills | 1:00pm | WSCC | W | 2-1 | |
3:00pm | W | 6-3 | ||||
6-8 | Wallace State JUCO Invitational | TBA | Heritage Park, Cullman, AL | |||
6 | Jefferson College | W | 8-0 | |||
Truett McConnell | W | 9-1 | ||||
Pensacola Jr. College | W | 8-0 | ||||
7 | Walters College | W | 8-0 | |||
Motlow | W | 5-2 | ||||
8 | Blinn, Texas | W | 9-8 | |||
Bevill State | W | 6-1 | ||||
17 | Columbia State | 1:00pm | Columbia, TN | W | 12-7 | |
3:00pm | W | 3-0 | ||||
19 | Gadsden State College | 1:00pm | Gadsden State College | W | 4-3 | |
3:00pm | W | 3-0 | ||||
21-22 | Gadsden State Tournament | TBA | Gadsden State College | |||
Northwest Florida | L | 2-3 | ||||
Southern Union | W | 11-5 | ||||
22 | Chattahoochee Valley | W | 9-1 | |||
Jeff State | W | 6-0 | ||||
31 | Columbia State | 1:00pm | WSCC | W | 4-3 | |
3:00pm | L | 4-6 | ||||
April | ||||||
5 | Alabama Southern | 1:00pm | Monroeville, AL | W | 3-2 | |
3:00pm | W | 8-2 | ||||
7 | Bevill State | 1:00pm | Sumiton, AL | W | 6-3 | |
3:00pm | W | 9-2 | ||||
9 | Snead State | 4:00pm | Boaz, AL | L | 0-1 | |
6:00pm | W | 10-2 | ||||
14 | Northwest Shoals CC | 4:00pm | Shoals, AL | W | 10-0 | |
6:00pm | W | 2-1 | ||||
16 | Calhoun | 2:00pm | WSCC | W | 10-0 | |
4:00pm | W | 7-0 | ||||
18 | Snead State | 2:00pm | WSCC | W | 7-0 | |
4:00pm | W | 5-2 | ||||
20 | Gadsden State | 2:00pm | WSCC | W | 4-1 | |
4:00pm | W | 3-0 | ||||
21 | Northwest Shoals CC | 2:00pm | WSCC | W | 4-1 | |
4:00pm | W | 7-4 | ||||
23 | Bevill State | 2:00pm | WSCC | W | 8-0 | |
4:00pm | L | 2-3 | ||||
25 | Calhoun CC | 1:00pm | Decatur, AL | W | 13-2 | |
3:00pm | W | 2-0 | ||||
26 | Alabama Southern CC | 2:00pm | WSCC | W | 9-0 | |
4:00pm | W | 10-0 | ||||
May | ||||||
2-5 | ACCC State and Region 22 Tournament | TBA | Alabaster, AL | |||
2 | Alabama Southern | W | 8-0 | |||
4 | Jeff Davis | W | 4-0 | |||
4 | Faulkner State | W | 5-2 | |||
5 | Jeff State | W | 10-1 | |||
14-16 | NJCAA National Tournament | St. George, UT | ||||
14 | Seward Co. (Kansas) CC | W | 2-1 | |||
14 | Gulf Coast (Fla.) CC | W | 10-2 | |||
15 | Salt Lake (Utah) CC | W | 3-0 | |||
16 | Yavapia, Ariz. | L | 1-2 | |||
16 | Seminole St. (Okla.) | W | 4-2 | |||
16 | Yavapia, Ariz. | W | 3-1 | |||
16 | Yavapia, Ariz. | National Championship Game | L | 1-2 | ||






