
August | Opponent | Time | Location | W/L | Final results |
29 | Wallace State Tournament | TBA | Home | ||
Gadsden State | W | 25-18, 25-17 | |||
Faulkner University | W | 25-18, 25-18 | |||
Southern Union | W | 25-13, 25-14 | |||
Lawson State | W | 25-7, 25-6 | |||
September |
| ||||
9 | Snead State | 6 p.m. | Snead | W | 25-15, 23-25, 25-18, 25-21 |
14 | Gadsden State | 4 p.m. | Home | W | 25-19, 25-11, 25-13 |
Faulkner Univ. JV | W | 25-8, 25-9, 25-12 | |||
16 | Lawson State | 6 p.m. | Home | W | 25-10, 25-11, 25-13 |
Northwest Shoals | W | 25-12, 25-12, 25-19 | |||
19 | High School Tournament | TBA | Home | ||
22 | Bevill State | 6 p.m. | Home | W | 25-15, 30-28, 25-17 |
24 | Jeff Davis CC | 6 p.m. | Brewton | W | 25-18, 25-6, 25-14 |
25-26 | Gulf Coast Tourney | TBA | Panama City, Fla. | ||
25 | Gulf Coast CC | Noon | W | 25-13,25-19, 25-14 | |
St. John's River CC | 2 p.m. | W | 25-17, 25-18, 25-13 | ||
26 | Pensacola Junior College | 9 a.m. | W | 25-16, 22-25, 21-25, 25-19, 15-13 | |
Florida State College at Jacksonville | 1 p.m. | L | 16-25, 14-25, 18-25 | ||
28 | Faulkner Univ. JV | 5 p.m. | Montgomery | W | 25-18, 25-7, 25-18 |
30 | Southern Union | 6 p.m. | Wadley | W | 25-12, 25-20, 25-21 |
Faulkner State CC | Wadley | W | 25-15, 25-21, 25-16 | ||
October | |||||
2-3 | Northwest Shoals Tourney | TBA | Muscle Shoals | ||
John Logan (Ill.) | W | 25-21, 21-25, 25-11, 25-15 | |||
Snead State | W | 25-20, 25-20, 29-27 | |||
Bevill State | W | 23-25, 25-20, 25-15, 25-12 | |||
Mineral Area, Mo. | L | 25-18, 21-25, 18-25, 21-25 | |||
6 | Gadsden State | 6 p.m. | Gadsden | W | 21-25, 25-23, 25-23, 25-10 |
14 | Northwest Shoals | 6 p.m. | Muscle Shoals | W | 25-20, 25-21, 25-17 |
16-17 | Cape Fear Tourney | Cape Fear, N.C. | |||
16 | Brunswick (N.C.) | 8 p.m. | W | 25-15, 25-15, 25-14 | |
17 | Cape Fear CC | 10 a.m. | W | 25-19, 25-8, 25-16 | |
Spartanburg Methodist CC | 2 p.m. | W | 25-18, 25-16, 25-7 | ||
Pitt (N.C.) CC | 4 p.m. | W | 26-24, 25-16, 25-10 | ||
20 | Bevill State | 6 p.m. | Fayette | W | 25-20, 28-26, 25-14 |
21 | Snead State | 4 p.m. | Home | W | 25-11, 28-10, 25-16 |
Wallace State-Selma | W | 25-5, 25-11, 25-14 | |||
23-24 | Halloween Bash Tournament | Tampa, Fla. | |||
23 | St. Johns River (Fla.) CC | 2:30 p.m. | W | 25-18, 25-12 25-21 | |
Pensacola Junior College | 4:30 p.m. | W | 25-19, 17-25, 25-22, 22-25, 19-17 | ||
24 | Hillsborough (Fla.) CC | 12:30 p.m. | L | 16-25, 21-25, 20-25 | |
Florida State College-Jacksonville | L | 17-25, 12-25, 15-25 | |||
November | |||||
7-8 | ACCC State Tournament | TBA | Gadsden | ||
7 | Southern Union | Noon | W | 25-12, 25-17, 25-12 | |
Gadsden State | W | 25-18, 25-18, 26-24 | |||
8 | Gadsden State | W | 25-19, 19-25, 25-21, 25-19 | ||
19-21 | NJCAA Division I National Tournament | Council Bluffs, Iowa | |||
19 | Western Nebraska CC | 11 a.m. | L | 20-25, 20-25, 14-25 | |
20 | San Jacinto College (Texas) | 10 a.m. | L | 20-25, 18-25, 19-25 |
Opponents in bold print designate conference games.
For more information, contact Head Coach Randy Daniel at 256-352-8351 or randy.daniel@wallacestate.edu






