
MINI TERM II COURSES ADDED | ||||||||||||||||
CALL | COURSE | COURSE NAME | CR | TIME | DAYS | LOCATION | INSTRUCTOR | |||||||||
04896 | ENG093 | BASIC ENGLISH II | 3 | 11:00am - 12:15pm | TUES & THURS | WC206 | HAYS T | |||||||||
05912 | HED224I | PERSONAL & COMMUNITY HEALTH | 3 | TBA | TBA | SMITH KL | ||||||||||
08092 | MTH100 | INTERMEDIATE COLLEGE ALGEBRA | 3 | 12:30pm - 3:00pm | TUES & THURS | SCI103 | GUTHERY CM | |||||||||
08517 | MUS101I | MUSIC APPRECIATION | 3 | TBA | TBA | BURKS RL | ||||||||||
10708 | REL100I | HISTORY OF WORLD RELIGIONS | 3 | TBA | TBA | HOOD S | ||||||||||
COURSE CHANGE | |||||||||||||||
CALL | COURSE | COURSE NAME | CR | TIME | DAYS | LOCATION | INSTRUCTOR | ||||||||
04861 | ENG101 | ENGLISH COMPOSITION I | 3 | 8:00am - 12:00pm | SAT | CS 003 | NARRELL T G | ||||||||
09701 | PHS111 | PHYSICAL SCIENCE | 4 | 5:00pm - 10:00pm | WED | SCI 212 | O'LEARY C | ||||||||
Web Assisted Hybrid Orientation 10/19/11 5:00pm | |||||||||||||||
COURSES ADDED | ||||||||||||||||
CALL | COURSE | COURSE NAME | CR | TIME | DAYS | LOCATION | INSTRUCTOR | |||||||||
02533 | CIS251 | C++ PROGRAMMING | 3 | 5:00pm - 7:30pm | TUES | CS 010 | AYERS T A | |||||||||
Hybrid Orientation 8/23/11 5:00pm | ||||||||||||||||














