
Date | Opponent | Time | Location | Result | W/L |
Jan. | |||||
29-31 | Gulf Coast CC First Pitch Classic | TBA | Panama City, Fla. | ||
30 | Gulf Coast (Fla.) CC | 10 a.m. | L | 10-11 | |
Pearl River (Miss.) CC | 5:30 p.m. | W | 13-9 | ||
31 | Central Alabama CC | 1 p.m. | L | 4-7 | |
Feb. | |||||
7 | Columbia State (DH) | 1 p.m. | Home | W | 3-2 |
3 p.m. | L | 1-2 | |||
8 | Motlow State (DH) | 1 p.m. | Home | W | 6-1 |
3 p.m. | L | 9-11 | |||
12 | Volunteer State | 1 p.m. | Home | PPD | |
13 | Volunteer State (DH) | 1 p.m. | Home | PPD | |
15 | Vincennes College (DH) | 1 p.m. | Home | PPD | |
19 | Andrew College | 1:30 pm | Decatur, Miss. | W | 4-1 |
19 | East Central Mississippi CC | 5 p.m. | Decatur, Miss. | W | 8-3 |
23 | Columbia State (DH) | 1 p.m. | Columbia, Tenn. | W | 4-3 |
3 p.m. | L | 0-6 | |||
25 | Northeast Miss. (DH) | 1 p.m. | Booneville, Miss. | W | 9-6 |
3 p.m. | W | 4-3 | |||
March | |||||
2 | Cleveland State | 1 p.m. | Cleveland, Tenn. | PPD | |
4 | Marion Military* | 1 p.m. | Marion, Ala. | L | 3-4 |
6 | Marion Military (DH)* | 1 p.m. | Marion, Ala. | W | 8-2 |
3 p.m. | L | 3-7 | |||
9 | Central Alabama CC | 2 p.m. | Alex City, Ala. | W | 7-6 |
13 | Snead State (DH)* | 3 p.m. | Home | W | 11-7 |
5 p.m. | W | 13-9 | |||
14 | Snead State | 2 p.m. | Home | W | 13-10 |
16 | Central Alabama CC | 2 p.m. | Home | L | 3-4 |
18 | Shelton State* | 6 p.m. | Tuscaloosa, Ala. | L | 6-9 |
20 | Shelton State (DH)* | 4 p.m. | Tuscaloosa, Ala. | W | 6-1 |
6 p.m. | L | 3-6 | |||
23 | Volunteer State | 2 p.m. | Gallatin, Tenn. | L | 14-16 |
26 | Lawson State* | 5 p.m. | Home | W | 12-2 |
27 | Lawson State (DH)* | 3 p.m. | Home | L | 8-9 (11 inn.) |
5 p.m. | W | 11-9 | |||
30 | Lindenwood College | 2 p.m. | Home | W | 4-2 |
31 | Lindenwood College | 4 p.m. | Home | W | 5-3 |
April | |||||
1 | Bevill State* | 1 p.m. | Fayette, Ala. | L | 2-3 |
3 | Bevill State (DH)* | Noon | Fayette, Ala. | W | 7-2 |
2 p.m. | L | 0-9 | |||
6 | Motlow State CC | 2 p.m. | Tullahoma, Tenn. | W | 19-8 |
8 | Calhoun CC* | 5 p.m. | Home | L | 1-20 |
10 | Calhoun CC (DH)* | 3 p.m. | Home | L | 8-13 |
5 p.m. | W | 5-3 | |||
16 | Gadsden State* | 1 p.m. | Gadsden, Ala. | W | 10-3 |
17 | Gadsden State* (DH) | 1 p.m. | Gadsden, Ala. | W | 5-4 |
3 p.m. | L | 4-6 | |||
20 | Cleveland State | 2 p.m. | Home | PPD | |
22 | Northwest Shoals* | 5 p.m. | Home | L | 3-4 |
25 | Northwest Shoals (DH) * | 3 p.m. | Home | L | 11-12 |
5 p.m. | L | 5-11 | |||
30 | Jeff State* | 1 p.m. | Birmingham, Ala. | W | 12-5 |
May | |||||
1 | Jeff State (DH)* | Noon | Birmingham, Ala. | W | 11-9 |
2 p.m. | W | 10-0 | |||
8-13 | ACCC DI Region XXII State Tournament | Ozark, Ala. | |||
8 | Faulkner State | 12:30 p.m. | L | 11-12 (11 inn.) | |
9 | Wallace-Dothan | 9 a.m. | L | 19-20 | |
*Denotes ACCC game | |||||








