
Date | Opponent | Time | Location | Result | W/L |
Feb | |||||
7 | Motlow (DH) | 1:00 pm | WSCC | 15-3 | W |
Motlow (DH) | WSCC | 9-5 | W | ||
8 | Volunteer State (DH) | 1:00 pm | WSCC | 9-6 | W |
Volunteer State (DH) | WSCC | 8-1 | W | ||
13-14 | Meridian CC Tournament | TBA | Meridian, MS | ||
Southeastern Illinois | 14-1 | W | |||
Wabash | 4-0 | W | |||
17 | Cleveland State CC | 2:00 pm | WSCC | 14-2 | W |
18 | East Central Mississippi CC (DH) | 1:00 pm | WSCC | 2-1 | W |
East Central Mississippi CC (DH) | WSCC | 14-4 | W | ||
19 | Bevill-Sumiton * | 1:00 pm | Sumiton, AL | 10-0 | W |
21 | Bevill-Sumiton (DH)* | 12:00 pm | Sumiton, AL | 10-2 | W |
Bevill-Sumiton (DH)* | Sumiton, AL | 10-0 | W | ||
26 | Calhoun CC* | 6:00 pm | WSCC | 15-5 | W |
28 | Calhoun CC* | 2:00 pm | WSCC | 2-3 | L |
March | |||||
3 | CACC | 1:00 pm | Alex City, AL | 19-9 | W |
6 | NWSCC* | 4:00 pm | Muscle Shoals, AL | 13-12 | W |
7 | NWSCC (DH)* | Muscle Shoals, AL | 13-8 | W | |
NWSCC (DH)* | 2:00 pm | Muscle Shoals, AL | 9-1 | W | |
10 | Motlow CC | 1:00 pm | Tullahoma, TN | 9-10 | L |
13 | Jeff State CC* | 6:00 pm | WSCC | 6-7 | L |
14 | Jeff State CC (DH)* | 2:00 pm | WSCC | 5-0 | W |
16 | Kansas City CC | 5:30 pm | WSCC | ||
17 | Jeff State CC* | 3:00 pm | WSCC | 2-5 | L |
17 | CACC | 1:00 pm | WSCC | ||
19 | Shelton State CC* | 6:00 pm | Tuscaloosa, AL | 8-3 | W |
21 | Shelton State CC (DH)* | 2:00 pm | Tuscaloosa, AL | 8-13, 2-3 | L, L |
24 | Volunteer State CC | 2:00 pm | WSCC | 9-7 | W |
26 | Snead State CC* | 6:00 pm | WSCC | 10-2 | W |
28 | Snead State CC (DH)* | 2:00 pm | WSCC | 6-1, 10-0 | W, W |
April | |||||
2 | Gadsden State CC * | 1:00 pm | Gadsden, AL | 2-3 | L |
4 | Gadsden State CC (DH)* | 12:00 pm | Gadsden, AL | 11-7, 19-5 | W, W |
7 | Cleveland State CC | 1:00 pm | Cleveland, TN | 3-4 | L |
9 | Marion Military * | 6:00 pm | WSCC | 14-6 | W |
11 | Marion Military (DH)* | 2:00 pm | WSCC | 3-2, 2-1 | W, W |
15 | Meridian CC | 2:00 pm | WSCC | 9-5, 4-5 | W, L |
18 | Columbia State CC (DH) | 4:00 pm | WSCC | 10-0 | W |
6-3 | W | ||||
21 | Columbia State CC | 4:00 pm | Columbia, TN | 18-6 | W |
23 | Bevill-Fayette * | 1:00 pm | Fayette, AL | 7-6 | W |
25 | Bevill-Fayette (DH) * | 12:00 pm | Fayette, AL | 3-13 | L |
13-0 | W | ||||
30 | Lawson State * | 6:00 pm | WSCC | 6-5 | W |
May | |||||
2 | Lawson State (DH) * | 2:00 pm | WSCC | PPD | |
9-15 | ACCC DI State Tournament | TBA | WSCC | ||
9 | Faulkner State | Noon | 3-7 | L | |
12 | Chattahoochee Valley CC | 9 a.m. | 3-5 | L | |
23-30 | NJCAA World Series | TBA | Grand Junction, CO | ||






