Estimated Cost of Attendance

Financial Aid offers are packaged based on the information received from FAFSA.  Cost of Attendance is an estimate that includes living expenses based on how the student answered questions on the FAFSA and the program of student the student is enrolled.  This estimate is based on the student being enrolled in 12 or more credit hours.  Cost of Attendance is calculated based on guidelines from the U. S. Department of Education and for the time the student is in school.  All students are originally packaged for the major they have when their FAFSA information was received.  For additional cost  information see the individual program for the student.

Resident Off Campus

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 2400.00 4800.00 7200.00
Books and Supplies 1000.00 2000.00 3000.00
Housing 4300.00 8600.00 12,900.00
Food 2850.00 5700.00 8550.00
Transportation 3500.00 7000.00 10500.00
Miscellaneous 1200.00 2400.00 3600.00
TOTAL 15250.00 30500.00 45750.00

 

Resident With Parent

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 2400.00 4800.00 7200.00
Books and Supplies 1000.00 2000.00 3000.00
Transportation 3500.00 7000.00 10500.00
Miscellaneous 1200.00 2400.00 3600.00
Food 1850.00 3700.00 5550.00
TOTAL 9950.00 19900.00 29850.00

Resident On Campus

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 2400.00 4800.00 7200.00
Books and Supplies 1000.00 2000.00 3000.00
Food 2700.00 5700.00 8550.00
Transportation 3400.00 7000.00 10500.00
Miscellaneous 960.00 2400.00 3600.00
Housing 1700.00 4000.00 6000.00
       
TOTAL 12950.00 25900.00 38850.00

Non-Resident Off Campus

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 3996.00 7992.00 11988.00
Books and Supplies 1000.00 2000.00 3000.00
Housing 4300.00 8600.00 12900.00
Food 2850.00 5700.00 8550.00
Transportation 3500.00 7000.00 10500.00
Miscellaneous 1200.00 2400.00 3600.00
  16846.00 33692.00 50538.00

Non-Resident With Parent

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 3996.00 7992.00 11988.00
Books and Supplies 1000.00 2000.00 3000.00
Transportation 3500.00 7000.00 10500.00
Miscellaneous 1200.00 2400.00 3600.00
Food 1850.00 3700.00 5550.00
TOTAL 11546.00 23092.00 34638.00

Non-Resident On Campus

       
  1 Semester 2 Semesters 3 Semesters
Tuition and Fees 3996.00 7992.00 11988.00
Books and Supplies 1000.00 2000.00 3000.00
Food 2850.00 5700.00 8550.00
Transportation 3500.00 7000.00 10500.00
Miscellaneous 1200.00 2400.00 3600.00
Housing 2000.00 4000.00 6000.00
TOTAL 14546.00 29092.00 43638.00

View Non-Discrimination Policy